Please login or register.

Login with username, password and session length
Advanced search  

News:

This forum provides RSS feed. To query recent posts use this url. More...


Wintermute Engine Forum - Statistics Center
General Statistics
Total Members: 1609
Total Posts: 32755
Total Topics: 5554
Total Categories: 6
Users Online: 469
Most Online: 899 - April 25, 2024, 08:14:23 PM
Online Today: 514
Total page views: 72339171
Average registrations per day: 4.12
Average posts per day: 4.42
Average topics per day: 0.81
Total Boards: 28
Latest Member: dblogsnet3
Average online per day: 45.24
Male to Female Ratio: 7.1:1
Average page views per day: 9311.26
Top 10 Posters Top 10 Boards
Mnemonic 5683
metamorphium 1511
odnorf 1456
Jerrot 690
Eric Matyas 622
Nihil 528
Catacomber 443
SBOVIS 404
Spellbreaker 376
McCoy 365
Technical forum 15221
General Discussion 2951
Technické fórum 2478
Game announcements 2150
Game design 1590
Feature requests, suggestions 1427
Software and games 801
Scripts, plugins, utilities, goodies 794
Техниче�?кий фор�?м 767
Obecné fórum 765
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Free Music / SFX Resource - Over 2000 Tracks 395
Building a Free Library of Images for Everyone 208
Adventure game quiz 149
#600 - The unofficial introduce-yourself thread 114
WMeeting 111
3D characters public test 99
Blender (modeling, animation, rendering) 97
Any Linux developers out there? 90
ANN: The future of WME 82
Latest beta: WME 1.6 beta 4 81
Free Music / SFX Resource - Over 2000 Tracks 184588
Latest stable: WME 1.9.1 (January 1, 2010) 144492
#600 - The unofficial introduce-yourself thread 133865
Latest stable: WME 1.8.11 (Sep 4 2009) 114026
Building a Free Library of Images for Everyone 110274
ANN: The future of WME 98553
Adventure game quiz 92269
Blender (modeling, animation, rendering) 91723
Limbo of the Lost UK release 89485
Windows Media Player 12 maximize fix (Windows 7) 89426
Top Topic Starters Most Time Online
Mnemonic 143
metamorphium 142
SBOVIS 96
odnorf 91
FogGobbler 90
Dionysius 74
mylesblasonato 71
Catacomber 70
Kaz 68
Stucki 67
metamorphium 23d 23h 31m
odnorf 16d 9h 24m
design3d 15d 2h 2m
Mnemonic 12d 7h 38m
Azrael 10d 5h 29m
Nihil 9d 12h 53m
Mot 8d 20h 9m
Darky 7d 3h 47m
lacosaweb 6d 11h 53m
hubertMichael 6d 4h 43m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 19 17 899 3513540
April 2024 0 1 4 899 2192971
March 2024 1 5 5 401 345009
February 2024 2 7 3 116 374726
January 2024 0 6 5 142 600834
* 2023 5 61 58 582 6981317
December 2023 1 6 4 183 985476
November 2023 1 3 2 219 883321
October 2023 0 5 6 90 770918
September 2023 0 8 8 105 377994
August 2023 0 6 5 119 903624
July 2023 0 5 9 81 606172
June 2023 0 13 4 97 396139
May 2023 0 6 2 78 552520
April 2023 1 3 6 85 731582
March 2023 0 0 4 127 200440
2023-03-01 0 0 0 28 4937
2023-03-02 0 0 0 34 4795
2023-03-03 0 0 0 32 4687
2023-03-04 0 0 0 59 5981
2023-03-05 0 0 0 35 4512
2023-03-06 0 0 0 67 4842
2023-03-07 0 0 0 32 18536
2023-03-08 0 0 0 33 7738
2023-03-09 0 0 0 50 5905
2023-03-10 0 0 0 38 6464
2023-03-11 0 0 0 29 6453
2023-03-12 0 0 0 24 4558
2023-03-13 0 0 0 28 5089
2023-03-14 0 0 0 56 5714
2023-03-15 0 0 0 29 6362
2023-03-16 0 0 0 33 8253
2023-03-17 0 0 0 35 5105
2023-03-18 0 0 0 127 5930
2023-03-19 0 0 0 28 5085
2023-03-20 0 0 0 28 5535
2023-03-21 0 0 0 29 5893
2023-03-22 0 0 0 27 5601
2023-03-23 0 0 2 52 7093
2023-03-24 0 0 0 41 5480
2023-03-25 0 0 1 16 3252
2023-03-26 0 0 0 19 3110
2023-03-27 0 0 0 19 4880
2023-03-28 0 0 0 24 9446
2023-03-29 0 0 1 26 9349
2023-03-30 0 0 0 26 11002
2023-03-31 0 0 0 27 8853
February 2023 1 3 1 66 250350
2023-02-01 0 0 0 32 5882
2023-02-02 0 0 0 32 5945
2023-02-03 0 0 0 38 4840
2023-02-04 0 0 0 34 5265
2023-02-05 0 0 0 35 5470
2023-02-06 0 0 0 33 8651
2023-02-07 0 0 0 29 15739
2023-02-08 0 1 0 27 21845
2023-02-09 0 0 0 34 17853
2023-02-10 0 0 0 28 18214
2023-02-11 0 0 0 30 19396
2023-02-12 0 0 0 43 6278
2023-02-13 0 0 0 27 5036
2023-02-14 0 0 0 30 4534
2023-02-15 0 0 0 26 17107
2023-02-16 0 0 0 53 17841
2023-02-17 0 1 0 32 10559
2023-02-18 0 0 0 31 7056
2023-02-19 0 0 0 30 4427
2023-02-20 0 0 0 28 5988
2023-02-21 0 0 0 66 7679
2023-02-22 0 0 0 34 5261
2023-02-23 0 0 0 25 4268
2023-02-24 1 1 1 35 5005
2023-02-25 0 0 0 34 5218
2023-02-26 0 0 0 28 5089
2023-02-27 0 0 0 36 5099
2023-02-28 0 0 0 30 4805
January 2023 1 3 7 582 322781
* 2022 12 89 96 273 6091790
December 2022 1 6 4 59 254756
November 2022 2 3 10 64 480336
October 2022 0 4 11 69 381122
September 2022 1 7 14 68 345661
August 2022 0 7 11 67 349421
2022-08-01 0 0 0 38 12947
2022-08-02 0 0 0 40 12148
2022-08-03 0 0 1 36 6211
2022-08-04 0 1 1 36 11595
2022-08-05 0 0 0 41 9799
2022-08-06 0 0 0 38 9301
2022-08-07 0 0 1 35 8512
2022-08-08 0 0 0 34 13419
2022-08-09 0 0 0 38 9884
2022-08-10 0 0 0 37 11960
2022-08-11 0 1 1 47 6545
2022-08-12 0 0 1 52 9804
2022-08-13 0 0 0 34 9098
2022-08-14 0 0 0 36 9817
2022-08-15 0 0 0 32 12094
2022-08-16 0 0 1 34 8444
2022-08-17 0 0 0 30 12142
2022-08-18 0 1 0 36 35437
2022-08-19 0 0 0 36 24270
2022-08-20 0 1 0 39 15000
2022-08-21 0 0 0 34 14099
2022-08-22 0 0 1 56 8875
2022-08-23 0 0 2 67 6198
2022-08-24 0 1 0 51 6150
2022-08-25 0 1 1 56 8135
2022-08-26 0 0 0 55 24038
2022-08-27 0 0 0 50 8049
2022-08-28 0 1 0 31 5303
2022-08-29 0 0 0 53 7836
2022-08-30 0 0 1 31 6119
2022-08-31 0 0 0 35 6192
July 2022 2 9 5 265 335880
June 2022 0 7 4 61 280623
2022-06-01 0 0 0 35 4191
2022-06-02 0 0 0 33 4281
2022-06-03 0 0 0 37 5870
2022-06-04 0 0 1 29 6768
2022-06-05 0 0 0 33 12725
2022-06-06 0 0 0 35 12104
2022-06-07 0 1 1 31 10841
2022-06-08 0 0 0 32 30765
2022-06-09 0 0 0 32 22625
2022-06-10 0 1 1 40 15831
2022-06-11 0 2 0 32 9463
2022-06-12 0 0 0 33 12498
2022-06-13 0 0 0 32 9842
2022-06-14 0 0 0 30 5130
2022-06-15 0 1 0 30 5161
2022-06-16 0 0 0 30 4642
2022-06-17 0 0 1 40 7573
2022-06-18 0 0 0 31 6490
2022-06-19 0 0 0 47 4944
2022-06-20 0 0 0 31 4125
2022-06-21 0 1 0 44 9762
2022-06-22 0 0 0 34 11201
2022-06-23 0 0 0 33 8472
2022-06-24 0 0 0 36 6438
2022-06-25 0 0 0 33 7204
2022-06-26 0 0 0 30 8069
2022-06-27 0 0 0 36 13231
2022-06-28 0 1 0 29 9890
2022-06-29 0 0 0 38 5570
2022-06-30 0 0 0 61 4917
May 2022 0 9 8 273 362595
April 2022 2 11 9 256 532894
March 2022 4 10 10 267 1532844
February 2022 0 6 4 223 514123
January 2022 0 10 6 226 721535
* 2021 7 114 30 307 11934822
December 2021 2 11 9 255 1248678
November 2021 1 12 7 243 811318
2021-11-01 0 1 0 136 15675
2021-11-02 0 0 0 145 13879
2021-11-03 0 0 2 119 16905
2021-11-04 0 0 1 143 20505
2021-11-05 0 1 0 177 29198
2021-11-06 1 1 1 188 36739
2021-11-07 0 0 0 194 35459
2021-11-08 0 1 0 182 25326
2021-11-09 0 0 0 198 45335
2021-11-10 0 0 0 192 41714
2021-11-11 0 0 0 177 28013
2021-11-12 0 1 0 211 28325
2021-11-13 0 1 0 243 31826
2021-11-14 0 0 0 197 31154
2021-11-15 0 0 0 215 17146
2021-11-16 0 1 0 162 11643
2021-11-17 0 0 0 132 21952
2021-11-18 0 0 0 146 31914
2021-11-19 0 1 0 169 35896
2021-11-20 0 1 0 158 33032
2021-11-21 0 0 1 156 32351
2021-11-22 0 0 0 164 32057
2021-11-23 0 1 1 167 27641
2021-11-24 0 0 0 185 25636
2021-11-25 0 0 0 185 23354
2021-11-26 0 1 0 180 23281
2021-11-27 0 0 0 181 24179
2021-11-28 0 0 0 182 25165
2021-11-29 0 0 0 172 24325
2021-11-30 0 1 1 165 21693
October 2021 0 8 1 257 844769
September 2021 0 10 2 307 1010314
August 2021 1 8 3 54 866974
2021-08-01 0 0 0 36 59317
2021-08-02 0 0 0 35 28137
2021-08-03 0 0 0 33 55766
2021-08-04 0 1 0 40 31560
2021-08-05 0 0 0 29 37993
2021-08-06 0 0 0 32 33291
2021-08-07 0 0 0 28 49007
2021-08-08 0 0 0 34 34311
2021-08-09 0 0 0 29 27063
2021-08-10 0 1 0 29 18729
2021-08-11 0 0 0 31 31186
2021-08-12 0 0 0 38 8311
2021-08-13 0 0 0 28 3402
2021-08-14 0 0 0 40 4167
2021-08-15 0 1 0 26 14922
2021-08-16 0 0 0 33 15283
2021-08-17 0 0 0 29 3326
2021-08-18 0 1 0 30 3676
2021-08-19 0 0 0 49 4186
2021-08-20 0 0 0 54 4981
2021-08-21 0 0 0 32 8931
2021-08-22 0 1 0 29 12907
2021-08-23 1 1 2 32 20302
2021-08-24 0 0 0 30 19959
2021-08-25 0 1 0 31 26246
2021-08-26 0 0 0 31 72331
2021-08-27 0 0 0 33 90102
2021-08-28 0 0 0 29 39292
2021-08-29 0 0 0 28 32012
2021-08-30 0 0 0 34 40328
2021-08-31 0 1 1 35 35950
July 2021 0 8 2 146 885584
June 2021 0 7 1 200 951137
May 2021 2 12 0 174 1247730
April 2021 0 8 0 164 1202929
March 2021 0 11 0 177 758276
2021-03-01 0 0 0 163 29027
2021-03-02 0 1 0 146 21359
2021-03-03 0 1 0 101 27002
2021-03-04 0 0 0 98 20708
2021-03-05 0 1 0 92 28373
2021-03-06 0 0 0 87 27251
2021-03-07 0 0 0 85 34165
2021-03-08 0 0 0 87 25371
2021-03-09 0 1 0 99 21415
2021-03-10 0 1 0 132 14504
2021-03-11 0 0 0 136 20818
2021-03-12 0 0 0 149 25364
2021-03-13 0 0 0 177 27361
2021-03-14 0 0 0 175 28292
2021-03-15 0 0 0 158 25752
2021-03-16 0 1 0 146 22609
2021-03-17 0 0 0 161 19938
2021-03-18 0 0 0 129 17990
2021-03-19 0 1 0 122 17883
2021-03-20 0 0 0 110 13835
2021-03-21 0 0 0 118 17524
2021-03-22 0 0 0 102 11166
2021-03-23 0 1 0 139 19392
2021-03-24 0 1 0 138 21073
2021-03-25 0 0 0 154 25183
2021-03-26 0 0 0 143 33581
2021-03-27 0 0 0 129 33655
2021-03-28 0 0 0 142 38135
2021-03-29 0 1 0 151 29014
2021-03-30 0 0 0 132 29182
2021-03-31 0 1 0 148 31354
February 2021 0 10 3 198 1134846
January 2021 1 9 2 198 972267
* 2020 22 143 25 436 4796396
December 2020 3 21 3 182 1050707
2020-12-01 0 1 0 112 28192
2020-12-02 0 1 0 118 42528
2020-12-03 0 0 0 110 35029
2020-12-04 0 0 0 123 32534
2020-12-05 0 0 0 182 26896
2020-12-06 0 0 0 143 22549
2020-12-07 0 0 0 147 19172
2020-12-08 0 1 1 179 20550
2020-12-09 0 1 0 142 27063
2020-12-10 0 2 0 135 28590
2020-12-11 0 0 0 130 28808
2020-12-12 0 0 0 140 24507
2020-12-13 0 0 0 141 28019
2020-12-14 0 1 0 92 22274
2020-12-15 3 4 0 78 17398
2020-12-16 0 1 0 138 24055
2020-12-17 0 0 0 144 36679
2020-12-18 0 0 0 137 30521
2020-12-19 0 0 0 109 21656
2020-12-20 0 0 0 110 26127
2020-12-21 0 0 0 105 31055
2020-12-22 0 1 0 118 35222
2020-12-23 0 1 0 126 30600
2020-12-24 0 0 0 125 36614
2020-12-25 0 0 0 122 46382
2020-12-26 0 0 0 122 45545
2020-12-27 0 0 0 136 34269
2020-12-28 0 5 0 141 38486
2020-12-29 0 1 1 149 100943
2020-12-30 0 1 1 141 74330
2020-12-31 0 0 0 132 34114
November 2020 0 6 0 174 792481
2020-11-01 0 0 0 107 17157
2020-11-02 0 0 0 118 158248
2020-11-03 0 0 0 125 26371
2020-11-04 0 0 0 161 41364
2020-11-05 0 1 0 128 32719
2020-11-06 0 0 0 152 29265
2020-11-07 0 0 0 76 19246
2020-11-08 0 0 0 68 24602
2020-11-09 0 0 0 53 10741
2020-11-10 0 0 0 65 15744
2020-11-11 0 1 0 47 14855
2020-11-12 0 0 0 46 10370
2020-11-13 0 1 0 42 12700
2020-11-14 0 1 0 46 8624
2020-11-15 0 0 0 59 12146
2020-11-16 0 0 0 47 11738
2020-11-17 0 0 0 84 17180
2020-11-18 0 1 0 111 29138
2020-11-19 0 0 0 140 41967
2020-11-20 0 0 0 145 38643
2020-11-21 0 0 0 156 33611
2020-11-22 0 0 0 160 24362
2020-11-23 0 0 0 144 24642
2020-11-24 0 0 0 174 18178
2020-11-25 0 0 0 150 17805
2020-11-26 0 0 0 116 24934
2020-11-27 0 1 0 85 23238
2020-11-28 0 0 0 55 22939
2020-11-29 0 0 0 70 13806
2020-11-30 0 0 0 103 16148
October 2020 9 33 0 61 432924
September 2020 1 9 0 43 368238
August 2020 1 12 0 42 292926
July 2020 0 7 3 436 285418
June 2020 0 4 3 62 349060
May 2020 2 10 2 121 333969
April 2020 3 19 5 41 177709
March 2020 3 10 4 35 139093
February 2020 0 5 3 116 232047
January 2020 0 7 2 349 341824
* 2019 45 318 197 553 4301754
December 2019 0 7 0 553 517135
November 2019 2 16 4 531 356406
October 2019 2 10 2 253 357973
September 2019 2 12 3 133 374155
August 2019 1 12 2 77 311702
July 2019 4 37 173 82 438108
June 2019 1 15 1 83 393917
May 2019 4 28 2 49 191719
April 2019 7 28 3 48 181614
March 2019 11 63 3 49 436749
February 2019 10 77 1 35 273220
January 2019 1 13 3 58 469056
* 2018 22 172 143 665 4276205
December 2018 2 13 11 428 755790
November 2018 2 12 3 665 830543
October 2018 1 19 4 256 331318
September 2018 0 8 1 61 204213
August 2018 2 15 2 48 211125
July 2018 0 8 2 44 333359
June 2018 2 14 5 48 370877
2018-06-01 0 0 0 34 3390
2018-06-02 0 0 0 37 3785
2018-06-03 0 0 0 24 4423
2018-06-04 0 0 0 33 3385
2018-06-05 0 1 0 30 3932
2018-06-06 0 0 0 34 3533
2018-06-07 0 1 0 31 2952
2018-06-08 0 0 0 45 3946
2018-06-09 0 1 0 41 3548
2018-06-10 0 0 0 38 4953
2018-06-11 0 0 0 30 2725
2018-06-12 0 1 0 34 4266
2018-06-13 0 0 0 41 4008
2018-06-14 0 1 1 45 5097
2018-06-15 0 0 2 44 5177
2018-06-16 1 1 0 46 6510
2018-06-17 0 0 0 35 2810
2018-06-18 0 0 1 36 5369
2018-06-19 0 1 0 44 13710
2018-06-20 1 2 0 48 27852
2018-06-21 0 1 0 37 29586
2018-06-22 0 1 0 44 40535
2018-06-23 0 1 0 43 47023
2018-06-24 0 0 0 35 35604
2018-06-25 0 0 1 40 21852
2018-06-26 0 1 0 36 21065
2018-06-27 0 0 0 34 21285
2018-06-28 0 1 0 46 19822
2018-06-29 0 0 0 40 7856
2018-06-30 0 0 0 45 10878
May 2018 0 13 29 53 369911
April 2018 5 18 67 51 206718
March 2018 5 23 12 53 228465
February 2018 1 8 2 42 234358
January 2018 2 21 5 38 199528
* 2017 60 368 186 81 2767246
December 2017 5 49 82 40 198683
November 2017 7 66 22 47 244004
October 2017 4 21 9 42 190741
2017-10-01 0 0 1 40 5367
2017-10-02 0 1 1 34 4854
2017-10-03 0 0 0 39 5340
2017-10-04 0 1 0 35 5631
2017-10-05 0 0 0 40 6253
2017-10-06 0 0 0 36 5850
2017-10-07 0 0 0 33 6104
2017-10-08 0 0 0 30 6512
2017-10-09 0 0 0 31 7212
2017-10-10 0 0 1 37 5366
2017-10-11 0 1 0 32 5308
2017-10-12 0 0 0 42 5443
2017-10-13 0 1 0 31 4610
2017-10-14 0 1 1 34 7646
2017-10-15 0 0 0 34 4946
2017-10-16 0 0 0 33 5726
2017-10-17 0 4 0 35 5645
2017-10-18 0 0 0 39 5394
2017-10-19 0 0 0 32 4753
2017-10-20 0 2 0 40 5153
2017-10-21 2 4 1 40 5599
2017-10-22 0 2 0 35 5241
2017-10-23 0 0 0 34 6397
2017-10-24 0 0 0 33 5615
2017-10-25 0 1 0 37 5588
2017-10-26 0 0 1 32 6394
2017-10-27 0 1 1 33 6379
2017-10-28 1 1 0 32 6273
2017-10-29 1 1 1 37 5961
2017-10-30 0 0 1 37 7229
2017-10-31 0 0 0 34 16952
September 2017 7 31 36 49 183732
August 2017 5 24 5 42 258382
2017-08-01 0 0 0 34 6969
2017-08-02 0 2 1 36 4379
2017-08-03 1 1 0 35 5010
2017-08-04 0 1 0 40 6995
2017-08-05 1 4 0 39 5926
2017-08-06 0 2 0 37 6640
2017-08-07 0 1 0 32 6334
2017-08-08 0 0 0 35 6456
2017-08-09 0 1 1 38 6376
2017-08-10 0 0 0 33 5810
2017-08-11 0 0 0 32 4597
2017-08-12 0 0 0 31 3938
2017-08-13 0 0 0 33 4160
2017-08-14 0 1 0 39 4528
2017-08-15 0 0 0 38 5019
2017-08-16 0 0 0 35 6177
2017-08-17 0 1 0 36 8174
2017-08-18 0 0 0 33 8558
2017-08-19 0 0 0 38 6448
2017-08-20 0 0 0 39 8379
2017-08-21 0 1 0 35 8333
2017-08-22 2 3 0 35 8255
2017-08-23 0 1 0 39 40653
2017-08-24 0 0 0 35 41355
2017-08-25 0 0 0 34 8830
2017-08-26 0 0 0 37 7117
2017-08-27 1 1 1 38 6661
2017-08-28 0 1 1 42 3637
2017-08-29 0 2 0 36 4670
2017-08-30 0 1 1 38 4352
2017-08-31 0 0 0 35 3646
July 2017 3 20 5 58 212812
June 2017 13 73 10 73 318064
May 2017 4 26 4 67 302808
2017-05-01 0 0 0 66 9620
2017-05-02 0 0 0 48 8778
2017-05-03 0 1 0 43 8503
2017-05-04 0 2 0 62 7479
2017-05-05 0 0 0 49 5673
2017-05-06 0 0 0 36 6995
2017-05-07 0 0 0 40 6288
2017-05-08 0 0 0 40 4273
2017-05-09 0 1 0 34 4478
2017-05-10 0 1 0 38 6478
2017-05-11 1 1 0 61 31633
2017-05-12 0 0 0 63 58232
2017-05-13 0 1 0 42 15722
2017-05-14 0 0 0 50 9968
2017-05-15 0 2 0 41 8003
2017-05-16 0 1 0 67 7160
2017-05-17 0 2 0 61 7257
2017-05-18 0 3 0 67 10799
2017-05-19 0 0 1 37 5434
2017-05-20 0 0 0 47 8561
2017-05-21 1 1 1 49 6938
2017-05-22 1 2 0 38 6879
2017-05-23 1 1 0 34 5869
2017-05-24 0 1 1 33 4691
2017-05-25 0 4 0 43 6679
2017-05-26 0 0 1 46 7261
2017-05-27 0 0 0 40 5698
2017-05-28 0 0 0 41 5094
2017-05-29 0 1 0 39 6612
2017-05-30 0 1 0 41 7594
2017-05-31 0 0 0 41 8159
April 2017 2 14 1 81 273128
March 2017 2 11 2 65 259133
February 2017 2 14 3 73 191718
January 2017 6 19 7 65 134041
2017-01-01 0 0 0 32 3352
2017-01-02 0 1 2 36 3371
2017-01-03 0 0 0 53 6615
2017-01-04 0 0 0 33 7857
2017-01-05 0 0 0 32 5022
2017-01-06 0 0 0 33 6146
2017-01-07 0 0 0 31 8754
2017-01-08 0 0 0 28 3593
2017-01-09 0 0 0 33 5988
2017-01-10 0 1 0 31 4352
2017-01-11 0 0 0 31 3517
2017-01-12 0 0 0 33 2139
2017-01-13 1 1 0 33 2446
2017-01-14 0 0 0 33 2196
2017-01-15 1 1 0 29 2318
2017-01-16 0 0 2 26 2330
2017-01-17 1 2 0 30 2815
2017-01-18 1 1 0 33 3604
2017-01-19 0 0 0 34 3842
2017-01-20 0 0 0 65 4200
2017-01-21 0 0 0 34 4212
2017-01-22 0 0 0 35 4804
2017-01-23 0 1 0 53 4643
2017-01-24 0 2 1 34 3835
2017-01-25 0 1 0 37 3581
2017-01-26 0 0 0 34 5377
2017-01-27 1 2 1 35 5406
2017-01-28 1 4 1 34 5409
2017-01-29 0 1 0 37 5270
2017-01-30 0 1 0 48 3903
2017-01-31 0 0 0 33 3144
* 2016 81 281 43 100 3523545
December 2016 1 13 2 55 203759
November 2016 3 15 1 65 209793
2016-11-01 0 1 0 31 5188
2016-11-02 0 0 1 49 7026
2016-11-03 0 0 0 34 8937
2016-11-04 1 1 0 32 3397
2016-11-05 0 0 0 48 5075
2016-11-06 0 1 0 42 8850
2016-11-07 0 0 0 39 7655
2016-11-08 0 0 0 34 11823
2016-11-09 0 0 0 32 25565
2016-11-10 0 0 0 56 5401
2016-11-11 0 0 0 33 5051
2016-11-12 0 0 0 34 6105
2016-11-13 0 1 0 30 7462
2016-11-14 0 0 0 33 6572
2016-11-15 0 0 0 38 5871
2016-11-16 0 0 0 39 5012
2016-11-17 0 0 0 32 6950
2016-11-18 0 0 0 31 3339
2016-11-19 0 1 0 41 6011
2016-11-20 0 1 0 35 4122
2016-11-21 0 0 0 30 3060
2016-11-22 0 1 0 42 7899
2016-11-23 0 1 0 35 8664
2016-11-24 0 0 0 37 5950
2016-11-25 1 1 0 38 6720
2016-11-26 0 0 0 39 7445
2016-11-27 1 2 0 51 8815
2016-11-28 0 2 0 46 4715
2016-11-29 0 0 0 65 6236
2016-11-30 0 2 0 50 4877
October 2016 3 17 4 67 300709
September 2016 10 22 7 67 217381
August 2016 5 16 2 87 223306
July 2016 3 9 3 89 244772
June 2016 9 15 3 59 168235
2016-06-01 0 0 0 38 5533
2016-06-02 0 0 0 42 5070
2016-06-03 0 0 0 36 5098
2016-06-04 0 0 0 26 4754
2016-06-05 5 5 1 38 6097
2016-06-06 0 1 1 32 6054
2016-06-07 1 1 0 37 5854
2016-06-08 0 0 0 35 5212
2016-06-09 0 0 0 34 4461
2016-06-10 0 0 0 40 6618
2016-06-11 0 0 0 40 5254
2016-06-12 0 0 0 38 4647
2016-06-13 0 1 0 36 4495
2016-06-14 0 0 0 43 5186
2016-06-15 0 0 0 40 5282
2016-06-16 1 1 0 45 4566
2016-06-17 0 0 0 55 5086
2016-06-18 0 0 0 48 5796
2016-06-19 0 0 0 40 5627
2016-06-20 0 1 0 39 5023
2016-06-21 1 2 0 44 5921
2016-06-22 0 0 0 53 5385
2016-06-23 0 0 0 41 4903
2016-06-24 0 0 0 49 7285
2016-06-25 0 0 1 39 4990
2016-06-26 0 0 0 36 5014
2016-06-27 0 0 0 37 4742
2016-06-28 0 1 0 38 5790
2016-06-29 1 2 0 38 6980
2016-06-30 0 0 0 59 11512
May 2016 11 24 7 48 237069
April 2016 7 22 2 100 238397
March 2016 11 54 4 45 376039
February 2016 5 24 2 73 408984
January 2016 13 50 6 74 695101
* 2015 102 460 41 56 3269999
December 2015 2 16 3 56 498335
November 2015 8 44 2 55 342028
October 2015 16 107 1 54 426699
September 2015 14 44 6 49 307683
August 2015 5 16 1 42 159651
July 2015 11 35 3 45 284205
June 2015 7 52 6 53 224351
May 2015 10 25 5 45 204955
April 2015 11 38 2 36 191702
March 2015 3 24 0 40 173463
February 2015 6 32 5 42 188608
January 2015 9 27 7 54 268319
* 2014 120 569 1259 67 2790962
December 2014 10 26 1211 55 234586
November 2014 9 38 3 50 169319
October 2014 6 27 1 47 220902
September 2014 3 35 6 53 205217
August 2014 6 31 2 47 246773
July 2014 12 52 3 55 340309
June 2014 15 60 6 42 221592
May 2014 6 54 5 45 207132
2014-05-01 0 4 0 26 4092
2014-05-02 0 3 0 25 4463
2014-05-03 0 2 0 36 6961
2014-05-04 1 2 0 31 6020
2014-05-05 0 1 0 36 8280
2014-05-06 0 0 0 38 7108
2014-05-07 0 1 0 39 7319
2014-05-08 0 0 0 39 10344
2014-05-09 0 1 1 38 5757
2014-05-10 0 0 1 40 7142
2014-05-11 0 0 0 41 8688
2014-05-12 0 0 0 43 8870
2014-05-13 0 0 0 45 8168
2014-05-14 1 10 0 39 7585
2014-05-15 1 10 1 36 8010
2014-05-16 0 4 0 38 6620
2014-05-17 0 1 0 37 6299
2014-05-18 0 0 0 37 6568
2014-05-19 0 2 0 37 6061
2014-05-20 1 1 0 33 4912
2014-05-21 0 4 0 32 5561
2014-05-22 0 0 0 32 5296
2014-05-23 0 0 0 33 6384
2014-05-24 0 0 0 32 5760
2014-05-25 0 0 0 32 5847
2014-05-26 0 0 0 32 5830
2014-05-27 1 2 0 33 6890
2014-05-28 0 0 0 34 6365
2014-05-29 0 0 1 31 6475
2014-05-30 1 6 1 34 5961
2014-05-31 0 0 0 32 7496
April 2014 11 69 4 67 247561
March 2014 11 62 3 61 243879
February 2014 14 50 3 48 192654
January 2014 17 65 12 41 261038
* 2013 445 1574 6117 92 3006027
December 2013 18 60 8 47 249354
November 2013 204 233 123 48 224094
2013-11-01 1 4 0 30 5345
2013-11-02 0 1 0 23 5361
2013-11-03 1 4 1 26 9982
2013-11-04 1 2 0 24 5408
2013-11-05 1 4 1 27 5269
2013-11-06 1 4 3 25 4754
2013-11-07 0 1 1 29 4869
2013-11-08 0 2 1 35 12144
2013-11-09 1 2 0 24 10471
2013-11-10 0 0 0 27 7335
2013-11-11 0 0 0 29 12564
2013-11-12 0 2 0 28 8605
2013-11-13 1 2 1 34 4313
2013-11-14 0 2 1 34 6390
2013-11-15 0 1 1 34 8569
2013-11-16 0 0 0 34 4030
2013-11-17 0 1 0 34 4508
2013-11-18 0 0 0 32 5721
2013-11-19 0 1 0 35 6847
2013-11-20 0 0 2 27 4052
2013-11-21 0 0 29 38 7079
2013-11-22 196 197 81 48 14769
2013-11-23 0 0 0 42 8089
2013-11-24 0 0 0 34 9802
2013-11-25 1 1 1 44 11727
2013-11-26 0 0 0 39 9659
2013-11-27 0 0 0 25 5663
2013-11-28 0 0 0 31 6188
2013-11-29 0 2 0 32 8124
2013-11-30 0 0 0 31 6457
October 2013 12 72 13 40 372479
September 2013 15 92 11 64 196356
2013-09-01 0 0 1 32 10782
2013-09-02 1 9 0 36 4557
2013-09-03 0 2 0 36 6578
2013-09-04 1 11 0 36 7217
2013-09-05 0 4 1 31 6638
2013-09-06 0 4 0 28 6482
2013-09-07 1 3 1 35 7077
2013-09-08 0 0 0 32 7186
2013-09-09 3 6 1 30 5304
2013-09-10 0 3 0 32 6613
2013-09-11 0 1 0 33 8303
2013-09-12 1 7 1 31 5480
2013-09-13 3 13 1 64 5061
2013-09-14 1 5 0 47 7663
2013-09-15 0 1 0 33 6842
2013-09-16 1 6 1 31 4929
2013-09-17 1 4 2 34 6216
2013-09-18 1 3 1 32 6947
2013-09-19 0 1 0 23 4123
2013-09-20 0 0 0 38 6085
2013-09-21 0 0 0 33 7372
2013-09-22 0 2 0 35 6130
2013-09-23 0 0 0 45 5311
2013-09-24 0 0 0 30 6129
2013-09-25 0 1 0 36 7707
2013-09-26 0 0 0 35 7648
2013-09-27 0 0 0 36 7154
2013-09-28 0 1 0 33 7460
2013-09-29 1 1 1 31 4775
2013-09-30 0 4 0 28 6587
August 2013 23 135 14 39 290800
July 2013 24 110 14 40 332882
June 2013 32 178 13 43 229507
May 2013 21 151 1586 47 274675
April 2013 21 142 1633 92 246073
March 2013 41 203 1805 50 242285
February 2013 16 101 579 48 188205
January 2013 18 97 318 42 159317
