Please login or register.

Login with username, password and session length
Advanced search  

News:

This forum provides RSS feed. To query recent posts use this url. More...


Wintermute Engine Forum - Statistics Center
General Statistics
Total Members: 1611
Total Posts: 32782
Total Topics: 5556
Total Categories: 6
Users Online: 365
Most Online: 899 - April 25, 2024, 08:14:23 PM
Online Today: 372
Total page views: 79686790
Average registrations per day: 4.03
Average posts per day: 4.33
Average topics per day: 0.79
Total Boards: 28
Latest Member: GageMP5
Average online per day: 46.84
Male to Female Ratio: 7.1:1
Average page views per day: 10034.86
Top 10 Posters Top 10 Boards
Mnemonic 5683
metamorphium 1511
odnorf 1456
Jerrot 690
Eric Matyas 645
Nihil 528
Catacomber 443
SBOVIS 404
Spellbreaker 376
McCoy 365
Technical forum 15223
General Discussion 2951
Technické fórum 2479
Game announcements 2150
Game design 1613
Feature requests, suggestions 1427
Software and games 801
Scripts, plugins, utilities, goodies 795
Техниче�?кий фор�?м 767
Obecné fórum 765
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Free Music / SFX Resource - Over 2000 Tracks 412
Building a Free Library of Images for Everyone 214
Adventure game quiz 149
#600 - The unofficial introduce-yourself thread 114
WMeeting 111
3D characters public test 99
Blender (modeling, animation, rendering) 97
Any Linux developers out there? 90
ANN: The future of WME 82
Latest beta: WME 1.6 beta 4 81
Free Music / SFX Resource - Over 2000 Tracks 220927
Latest stable: WME 1.9.1 (January 1, 2010) 168976
#600 - The unofficial introduce-yourself thread 150440
Building a Free Library of Images for Everyone 134240
Latest stable: WME 1.8.11 (Sep 4 2009) 122124
ANN: The future of WME 112540
Blender (modeling, animation, rendering) 101455
Adventure game quiz 100855
Latest beta: WME 1.10.1 (July 19, 2012) 99869
Limbo of the Lost UK release 96685
Top Topic Starters Most Time Online
Mnemonic 143
metamorphium 142
SBOVIS 96
odnorf 91
FogGobbler 90
Dionysius 74
mylesblasonato 71
Catacomber 70
Kaz 68
Stucki 67
metamorphium 23d 23h 31m
odnorf 16d 9h 24m
design3d 15d 2h 2m
Mnemonic 12d 7h 42m
Azrael 10d 5h 29m
Nihil 9d 12h 53m
Mot 9d 1h 16m
Darky 7d 3h 47m
lacosaweb 6d 11h 53m
hubertMichael 6d 4h 43m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 48 27 899 10861159
October 2024 0 5 2 430 1478827
September 2024 2 8 1 111 1496563
August 2024 0 4 0 177 971682
July 2024 1 6 3 124 357417
June 2024 0 4 2 217 1443275
May 2024 1 2 2 273 706463
April 2024 0 1 4 899 3086363
March 2024 1 5 5 401 345009
February 2024 2 7 3 116 374726
January 2024 0 6 5 142 600834
* 2023 5 61 58 582 6981317
December 2023 1 6 4 183 985476
November 2023 1 3 2 219 883321
October 2023 0 5 6 90 770918
September 2023 0 8 8 105 377994
August 2023 0 6 5 119 903624
July 2023 0 5 9 81 606172
June 2023 0 13 4 97 396139
May 2023 0 6 2 78 552520
April 2023 1 3 6 85 731582
March 2023 0 0 4 127 200440
February 2023 1 3 1 66 250350
January 2023 1 3 7 582 322781
* 2022 12 89 96 273 6091790
December 2022 1 6 4 59 254756
November 2022 2 3 10 64 480336
October 2022 0 4 11 69 381122
September 2022 1 7 14 68 345661
August 2022 0 7 11 67 349421
July 2022 2 9 5 265 335880
June 2022 0 7 4 61 280623
May 2022 0 9 8 273 362595
April 2022 2 11 9 256 532894
March 2022 4 10 10 267 1532844
February 2022 0 6 4 223 514123
January 2022 0 10 6 226 721535
* 2021 7 114 30 307 11934822
December 2021 2 11 9 255 1248678
November 2021 1 12 7 243 811318
October 2021 0 8 1 257 844769
September 2021 0 10 2 307 1010314
August 2021 1 8 3 54 866974
July 2021 0 8 2 146 885584
June 2021 0 7 1 200 951137
May 2021 2 12 0 174 1247730
April 2021 0 8 0 164 1202929
March 2021 0 11 0 177 758276
February 2021 0 10 3 198 1134846
January 2021 1 9 2 198 972267
* 2020 22 143 25 436 4796396
December 2020 3 21 3 182 1050707
November 2020 0 6 0 174 792481
October 2020 9 33 0 61 432924
September 2020 1 9 0 43 368238
August 2020 1 12 0 42 292926
July 2020 0 7 3 436 285418
June 2020 0 4 3 62 349060
May 2020 2 10 2 121 333969
April 2020 3 19 5 41 177709
March 2020 3 10 4 35 139093
February 2020 0 5 3 116 232047
January 2020 0 7 2 349 341824
* 2019 45 318 197 553 4301754
December 2019 0 7 0 553 517135
November 2019 2 16 4 531 356406
October 2019 2 10 2 253 357973
September 2019 2 12 3 133 374155
August 2019 1 12 2 77 311702
July 2019 4 37 173 82 438108
June 2019 1 15 1 83 393917
May 2019 4 28 2 49 191719
April 2019 7 28 3 48 181614
March 2019 11 63 3 49 436749
February 2019 10 77 1 35 273220
January 2019 1 13 3 58 469056
* 2018 22 172 143 665 4276205
December 2018 2 13 11 428 755790
November 2018 2 12 3 665 830543
October 2018 1 19 4 256 331318
September 2018 0 8 1 61 204213
August 2018 2 15 2 48 211125
July 2018 0 8 2 44 333359
June 2018 2 14 5 48 370877
May 2018 0 13 29 53 369911
April 2018 5 18 67 51 206718
March 2018 5 23 12 53 228465
February 2018 1 8 2 42 234358
January 2018 2 21 5 38 199528
* 2017 60 368 186 81 2767246
December 2017 5 49 82 40 198683
November 2017 7 66 22 47 244004
October 2017 4 21 9 42 190741
September 2017 7 31 36 49 183732
August 2017 5 24 5 42 258382
July 2017 3 20 5 58 212812
June 2017 13 73 10 73 318064
May 2017 4 26 4 67 302808
April 2017 2 14 1 81 273128
March 2017 2 11 2 65 259133
February 2017 2 14 3 73 191718
January 2017 6 19 7 65 134041
* 2016 81 281 43 100 3523545
December 2016 1 13 2 55 203759
November 2016 3 15 1 65 209793
October 2016 3 17 4 67 300709
September 2016 10 22 7 67 217381
August 2016 5 16 2 87 223306
July 2016 3 9 3 89 244772
June 2016 9 15 3 59 168235
May 2016 11 24 7 48 237069
April 2016 7 22 2 100 238397
March 2016 11 54 4 45 376039
February 2016 5 24 2 73 408984
January 2016 13 50 6 74 695101
* 2015 102 460 41 56 3269999
December 2015 2 16 3 56 498335
November 2015 8 44 2 55 342028
October 2015 16 107 1 54 426699
September 2015 14 44 6 49 307683
August 2015 5 16 1 42 159651
July 2015 11 35 3 45 284205
June 2015 7 52 6 53 224351
May 2015 10 25 5 45 204955
April 2015 11 38 2 36 191702
March 2015 3 24 0 40 173463
February 2015 6 32 5 42 188608
January 2015 9 27 7 54 268319
* 2014 120 569 1259 67 2790962
December 2014 10 26 1211 55 234586
November 2014 9 38 3 50 169319
October 2014 6 27 1 47 220902
September 2014 3 35 6 53 205217
August 2014 6 31 2 47 246773
July 2014 12 52 3 55 340309
June 2014 15 60 6 42 221592
May 2014 6 54 5 45 207132
April 2014 11 69 4 67 247561
March 2014 11 62 3 61 243879
February 2014 14 50 3 48 192654
January 2014 17 65 12 41 261038
* 2013 445 1574 6117 92 3006027
December 2013 18 60 8 47 249354
November 2013 204 233 123 48 224094
October 2013 12 72 13 40 372479
September 2013 15 92 11 64 196356
August 2013 23 135 14 39 290800
July 2013 24 110 14 40 332882
June 2013 32 178 13 43 229507
May 2013 21 151 1586 47 274675
April 2013 21 142 1633 92 246073
March 2013 41 203 1805 50 242285
February 2013 16 101 579 48 188205
January 2013 18 97 318 42 159317
* 2012 366 1791 1894 181 2254134
December 2012 19 85 289 50 176078
November 2012 25 89 316 78 199556
October 2012 33 153 396 75 219890
September 2012 28 154 354 69 165766
August 2012 25 150 112 57 180158
July 2012 39 183 115 159 162305
June 2012 22 105 47 89 142341
May 2012 27 127 56 181 163375
April 2012 33 150 57 132 174162
March 2012 49 205 57 152 231383
February 2012 34 197 42 126 211023
January 2012 32 193 53 70 228097
* 2011 357 1663 13344 125 3346082
December 2011 41 202 72 92 225517
November 2011 29 100 580 125 255691
October 2011 15 77 777 109 247551
September 2011 12 74 827 98 243638
August 2011 31 123 977 94 258641
July 2011 26 159 1293 67 260664
June 2011 32 180 1462 56 296029
May 2011 31 99 1335 49 291014
April 2011 24 108 1505 45 347569
March 2011 31 135 1506 46 335770
February 2011 42 211 1573 40 267508
January 2011 43 195 1437 58 316490
* 2010 579 2546 6677 179 2626145
December 2010 41 129 992 45 232306
November 2010 36 266 1014 59 288405
October 2010 53 160 883 44 317357
September 2010 39 200 690 46 196501
August 2010 44 183 569 52 204844
July 2010 18 76 514 58 193880
June 2010 42 187 363 179 185277
May 2010 51 221 398 71 209513
April 2010 54 229 353 61 184133
March 2010 96 329 377 67 197449
February 2010 56 277 309 64 192933
January 2010 49 289 215 51 223547
* 2009 708 3628 597 95 2238186
December 2009 53 255 193 68 223174
November 2009 75 333 152 54 199169
October 2009 55 274 19 85 194986
September 2009 66 325 31 95 181574
August 2009 58 349 25 67 183174
July 2009 76 367 32 59 206488
June 2009 52 217 29 52 183427
May 2009 58 309 19 58 174420
April 2009 42 257 25 70 159492
March 2009 43 228 23 52 196061
February 2009 64 361 25 45 164700
January 2009 66 353 24 44 171521
* 2008 767 4033 344 343 2030581
December 2008 73 485 24 31 170787
November 2008 69 332 35 34 202385
October 2008 62 320 29 53 191202
September 2008 48 174 27 62 149502
August 2008 68 335 29 61 165782
July 2008 76 407 36 66 225900
June 2008 49 289 45 343 297468
May 2008 67 348 29 66 164576
April 2008 60 326 15 92 130028
March 2008 58 347 25 73 102885
February 2008 70 346 28 56 113686
January 2008 67 324 22 45 116380
* 2007 708 3822 258 68 886154
December 2007 60 280 24 50 111531
November 2007 68 348 20 58 65971
October 2007 75 389 17 57 105547
September 2007 96 461 19 56 80046
August 2007 68 388 26 39 78875
July 2007 52 293 21 68 89964
June 2007 43 302 19 40 69709
May 2007 30 183 22 34 50526
April 2007 42 219 21 47 58279
March 2007 73 356 27 50 58055
February 2007 56 319 27 38 52973
January 2007 45 284 15 50 64678
* 2006 553 3406 223 48 771822
December 2006 35 255 9 48 59322
November 2006 27 157 5 22 65392
October 2006 61 273 17 26 55606
September 2006 45 294 10 29 61166
August 2006 75 497 21 23 81470
July 2006 29 139 20 26 66418
June 2006 54 238 36 23 64451
May 2006 57 401 22 26 71767
April 2006 50 273 19 28 66187
March 2006 50 426 22 31 73092
February 2006 31 232 21 34 52868
January 2006 39 221 21 17 54083
* 2005 531 3284 225 80 539175
December 2005 35 223 13 18 46388
November 2005 41 246 10 16 41018
October 2005 61 385 22 18 61970
September 2005 54 432 25 18 49162
August 2005 58 356 29 19 85260
July 2005 60 341 21 16 44583
June 2005 39 225 24 18 46109
May 2005 37 213 13 18 29931
April 2005 21 135 12 14 25925
March 2005 34 179 18 80 32831
February 2005 40 233 19 13 37546
January 2005 51 316 19 22 38452
* 2004 389 3101 117 121 260663
December 2004 41 426 17 17 37141
November 2004 24 215 7 17 30346
October 2004 29 201 12 11 23199
September 2004 24 349 11 10 28312
August 2004 40 232 16 11 25377
July 2004 23 136 7 22 14306
June 2004 29 222 9 57 20586
May 2004 24 287 7 121 18646
April 2004 37 290 6 18 19320
March 2004 47 286 13 8 15866
February 2004 49 272 7 7 15099
January 2004 22 185 5 8 12465
* 2003 377 2918 111 10 132626
December 2003 34 301 7 8 13698
November 2003 14 237 4 8 11997
October 2003 25 199 4 10 11547
September 2003 23 159 9 7 12592
August 2003 31 234 7 7 15682
July 2003 40 332 4 8 14152
June 2003 41 324 4 10 15984
May 2003 47 410 18 7 17365
April 2003 43 296 14 6 13121
March 2003 26 178 10 10 6488
February 2003 25 149 11 6 0
January 2003 28 99 19 7 0

Page created in 0.081 seconds with 22 queries.