Please login or register.

Login with username, password and session length
Advanced search  

News:

Forum rules - please read before posting, it can save you a lot of time.

Wintermute Engine Forum - Statistics Center
General Statistics
Total Members: 1609
Total Posts: 32755
Total Topics: 5554
Total Categories: 6
Users Online: 466
Most Online: 899 - April 25, 2024, 08:14:23 PM
Online Today: 514
Total page views: 72324299
Average registrations per day: 4.12
Average posts per day: 4.42
Average topics per day: 0.81
Total Boards: 28
Latest Member: dblogsnet3
Average online per day: 45.24
Male to Female Ratio: 7.1:1
Average page views per day: 9309.34
Top 10 Posters Top 10 Boards
Mnemonic 5683
metamorphium 1511
odnorf 1456
Jerrot 690
Eric Matyas 622
Nihil 528
Catacomber 443
SBOVIS 404
Spellbreaker 376
McCoy 365
Technical forum 15221
General Discussion 2951
Technické fórum 2478
Game announcements 2150
Game design 1590
Feature requests, suggestions 1427
Software and games 801
Scripts, plugins, utilities, goodies 794
Техниче�?кий фор�?м 767
Obecné fórum 765
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Free Music / SFX Resource - Over 2000 Tracks 395
Building a Free Library of Images for Everyone 208
Adventure game quiz 149
#600 - The unofficial introduce-yourself thread 114
WMeeting 111
3D characters public test 99
Blender (modeling, animation, rendering) 97
Any Linux developers out there? 90
ANN: The future of WME 82
Latest beta: WME 1.6 beta 4 81
Free Music / SFX Resource - Over 2000 Tracks 184478
Latest stable: WME 1.9.1 (January 1, 2010) 144327
#600 - The unofficial introduce-yourself thread 133813
Latest stable: WME 1.8.11 (Sep 4 2009) 114002
Building a Free Library of Images for Everyone 110178
ANN: The future of WME 98514
Adventure game quiz 92244
Blender (modeling, animation, rendering) 91690
Limbo of the Lost UK release 89462
Windows Media Player 12 maximize fix (Windows 7) 89413
Top Topic Starters Most Time Online
Mnemonic 143
metamorphium 142
SBOVIS 96
odnorf 91
FogGobbler 90
Dionysius 74
mylesblasonato 71
Catacomber 70
Kaz 68
Stucki 67
metamorphium 23d 23h 31m
odnorf 16d 9h 24m
design3d 15d 2h 2m
Mnemonic 12d 7h 38m
Azrael 10d 5h 29m
Nihil 9d 12h 53m
Mot 8d 20h 9m
Darky 7d 3h 47m
lacosaweb 6d 11h 53m
hubertMichael 6d 4h 43m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 19 17 899 3498668
April 2024 0 1 4 899 2178099
March 2024 1 5 5 401 345009
February 2024 2 7 3 116 374726
January 2024 0 6 5 142 600834
* 2023 5 61 58 582 6981317
December 2023 1 6 4 183 985476
November 2023 1 3 2 219 883321
October 2023 0 5 6 90 770918
September 2023 0 8 8 105 377994
2023-09-01 0 0 0 75 8056
2023-09-02 0 0 0 35 9360
2023-09-03 0 0 0 66 11053
2023-09-04 0 0 0 69 12827
2023-09-05 0 1 0 70 15270
2023-09-06 0 0 0 61 14975
2023-09-07 0 0 1 56 16384
2023-09-08 0 1 1 78 17612
2023-09-09 0 0 2 50 13508
2023-09-10 0 0 0 55 15281
2023-09-11 0 0 0 46 11076
2023-09-12 0 1 0 54 10147
2023-09-13 0 0 1 54 6097
2023-09-14 0 0 0 35 5499
2023-09-15 0 1 0 54 5747
2023-09-16 0 0 0 67 5207
2023-09-17 0 0 0 63 4371
2023-09-18 0 0 0 76 20089
2023-09-19 0 1 0 105 49987
2023-09-20 0 0 1 89 36196
2023-09-21 0 0 0 68 10435
2023-09-22 0 0 0 74 4895
2023-09-23 0 0 0 57 4982
2023-09-24 0 0 0 85 17002
2023-09-25 0 0 2 74 22744
2023-09-26 0 1 0 69 7179
2023-09-27 0 0 0 60 5752
2023-09-28 0 0 0 66 4576
2023-09-29 0 2 0 70 5713
2023-09-30 0 0 0 68 5974
August 2023 0 6 5 119 903624
July 2023 0 5 9 81 606172
June 2023 0 13 4 97 396139
May 2023 0 6 2 78 552520
April 2023 1 3 6 85 731582
2023-04-01 0 0 0 37 11507
2023-04-02 0 0 0 27 12525
2023-04-03 0 0 0 22 14796
2023-04-04 0 0 0 65 12968
2023-04-05 0 0 0 24 12725
2023-04-06 0 0 2 26 13223
2023-04-07 0 0 0 30 15331
2023-04-08 0 0 1 30 16168
2023-04-09 0 0 0 20 16573
2023-04-10 0 0 0 19 15681
2023-04-11 1 1 2 40 18933
2023-04-12 0 0 0 55 18996
2023-04-13 0 0 0 64 32291
2023-04-14 0 0 0 65 43865
2023-04-15 0 0 0 70 27483
2023-04-16 0 0 0 82 34940
2023-04-17 0 0 0 60 38135
2023-04-18 0 0 1 68 40375
2023-04-19 0 1 0 58 61908
2023-04-20 0 0 0 82 26210
2023-04-21 0 0 0 59 24240
2023-04-22 0 0 0 61 18673
2023-04-23 0 0 0 70 24086
2023-04-24 0 0 0 67 28924
2023-04-25 0 1 0 78 19688
2023-04-26 0 0 0 59 23008
2023-04-27 0 0 0 64 23265
2023-04-28 0 0 0 57 24522
2023-04-29 0 0 0 60 25576
2023-04-30 0 0 0 85 34967
March 2023 0 0 4 127 200440
February 2023 1 3 1 66 250350
January 2023 1 3 7 582 322781
* 2022 12 89 96 273 6091790
December 2022 1 6 4 59 254756
November 2022 2 3 10 64 480336
October 2022 0 4 11 69 381122
September 2022 1 7 14 68 345661
August 2022 0 7 11 67 349421
July 2022 2 9 5 265 335880
June 2022 0 7 4 61 280623
May 2022 0 9 8 273 362595
April 2022 2 11 9 256 532894
March 2022 4 10 10 267 1532844
February 2022 0 6 4 223 514123
January 2022 0 10 6 226 721535
* 2021 7 114 30 307 11934822
December 2021 2 11 9 255 1248678
November 2021 1 12 7 243 811318
October 2021 0 8 1 257 844769
September 2021 0 10 2 307 1010314
August 2021 1 8 3 54 866974
July 2021 0 8 2 146 885584
June 2021 0 7 1 200 951137
May 2021 2 12 0 174 1247730
April 2021 0 8 0 164 1202929
2021-04-01 0 0 0 128 29055
2021-04-02 0 0 0 127 38062
2021-04-03 0 0 0 119 35574
2021-04-04 0 0 0 114 32085
2021-04-05 0 1 0 111 30892
2021-04-06 0 1 0 138 32529
2021-04-07 0 0 0 138 35337
2021-04-08 0 0 0 136 37331
2021-04-09 0 0 0 129 30775
2021-04-10 0 0 0 136 36562
2021-04-11 0 0 0 131 45901
2021-04-12 0 0 0 130 69039
2021-04-13 0 1 0 121 37844
2021-04-14 0 0 0 136 38258
2021-04-15 0 1 0 129 33964
2021-04-16 0 0 0 125 118782
2021-04-17 0 0 0 126 23775
2021-04-18 0 0 0 133 24019
2021-04-19 0 0 0 147 17643
2021-04-20 0 1 0 148 34894
2021-04-21 0 1 0 161 39876
2021-04-22 0 0 0 153 28262
2021-04-23 0 0 0 157 31310
2021-04-24 0 0 0 164 33104
2021-04-25 0 0 0 161 32559
2021-04-26 0 0 0 140 37247
2021-04-27 0 1 0 131 40362
2021-04-28 0 0 0 124 60134
2021-04-29 0 1 0 119 59714
2021-04-30 0 0 0 119 58040
March 2021 0 11 0 177 758276
2021-03-01 0 0 0 163 29027
2021-03-02 0 1 0 146 21359
2021-03-03 0 1 0 101 27002
2021-03-04 0 0 0 98 20708
2021-03-05 0 1 0 92 28373
2021-03-06 0 0 0 87 27251
2021-03-07 0 0 0 85 34165
2021-03-08 0 0 0 87 25371
2021-03-09 0 1 0 99 21415
2021-03-10 0 1 0 132 14504
2021-03-11 0 0 0 136 20818
2021-03-12 0 0 0 149 25364
2021-03-13 0 0 0 177 27361
2021-03-14 0 0 0 175 28292
2021-03-15 0 0 0 158 25752
2021-03-16 0 1 0 146 22609
2021-03-17 0 0 0 161 19938
2021-03-18 0 0 0 129 17990
2021-03-19 0 1 0 122 17883
2021-03-20 0 0 0 110 13835
2021-03-21 0 0 0 118 17524
2021-03-22 0 0 0 102 11166
2021-03-23 0 1 0 139 19392
2021-03-24 0 1 0 138 21073
2021-03-25 0 0 0 154 25183
2021-03-26 0 0 0 143 33581
2021-03-27 0 0 0 129 33655
2021-03-28 0 0 0 142 38135
2021-03-29 0 1 0 151 29014
2021-03-30 0 0 0 132 29182
2021-03-31 0 1 0 148 31354
February 2021 0 10 3 198 1134846
January 2021 1 9 2 198 972267
* 2020 22 143 25 436 4796396
December 2020 3 21 3 182 1050707
November 2020 0 6 0 174 792481
2020-11-01 0 0 0 107 17157
2020-11-02 0 0 0 118 158248
2020-11-03 0 0 0 125 26371
2020-11-04 0 0 0 161 41364
2020-11-05 0 1 0 128 32719
2020-11-06 0 0 0 152 29265
2020-11-07 0 0 0 76 19246
2020-11-08 0 0 0 68 24602
2020-11-09 0 0 0 53 10741
2020-11-10 0 0 0 65 15744
2020-11-11 0 1 0 47 14855
2020-11-12 0 0 0 46 10370
2020-11-13 0 1 0 42 12700
2020-11-14 0 1 0 46 8624
2020-11-15 0 0 0 59 12146
2020-11-16 0 0 0 47 11738
2020-11-17 0 0 0 84 17180
2020-11-18 0 1 0 111 29138
2020-11-19 0 0 0 140 41967
2020-11-20 0 0 0 145 38643
2020-11-21 0 0 0 156 33611
2020-11-22 0 0 0 160 24362
2020-11-23 0 0 0 144 24642
2020-11-24 0 0 0 174 18178
2020-11-25 0 0 0 150 17805
2020-11-26 0 0 0 116 24934
2020-11-27 0 1 0 85 23238
2020-11-28 0 0 0 55 22939
2020-11-29 0 0 0 70 13806
2020-11-30 0 0 0 103 16148
October 2020 9 33 0 61 432924
September 2020 1 9 0 43 368238
2020-09-01 0 0 0 35 10183
2020-09-02 0 0 0 43 7921
2020-09-03 0 0 0 31 11007
2020-09-04 0 0 0 22 12232
2020-09-05 0 0 0 23 11496
2020-09-06 0 0 0 23 26271
2020-09-07 0 0 0 28 74858
2020-09-08 0 1 0 27 4639
2020-09-09 0 0 0 24 4313
2020-09-10 0 0 0 24 5049
2020-09-11 0 0 0 20 3081
2020-09-12 0 0 0 21 2923
2020-09-13 0 0 0 25 4567
2020-09-14 0 0 0 24 4523
2020-09-15 0 1 0 22 3638
2020-09-16 0 0 0 19 7316
2020-09-17 0 0 0 25 8044
2020-09-18 0 0 0 24 14785
2020-09-19 0 1 0 20 15940
2020-09-20 0 0 0 21 18855
2020-09-21 0 0 0 23 7427
2020-09-22 0 1 0 27 9368
2020-09-23 0 0 0 32 16131
2020-09-24 0 0 0 25 16235
2020-09-25 0 0 0 27 15880
2020-09-26 1 3 0 25 6552
2020-09-27 0 0 0 31 13096
2020-09-28 0 1 0 30 13246
2020-09-29 0 1 0 27 8277
2020-09-30 0 0 0 26 10385
August 2020 1 12 0 42 292926
July 2020 0 7 3 436 285418
June 2020 0 4 3 62 349060
May 2020 2 10 2 121 333969
2020-05-01 0 0 0 28 4765
2020-05-02 0 0 0 25 4681
2020-05-03 0 0 0 24 5451
2020-05-04 0 1 0 26 6314
2020-05-05 0 0 0 22 3504
2020-05-06 0 1 0 26 12217
2020-05-07 0 0 0 25 18756
2020-05-08 0 0 0 29 14993
2020-05-09 0 0 0 24 8425
2020-05-10 0 0 0 22 5289
2020-05-11 1 2 1 121 51526
2020-05-12 0 0 0 48 52021
2020-05-13 0 1 0 42 10834
2020-05-14 0 0 0 42 5044
2020-05-15 0 0 0 38 4740
2020-05-16 0 0 0 44 5890
2020-05-17 1 1 1 45 4756
2020-05-18 0 1 0 66 5470
2020-05-19 0 1 0 67 5972
2020-05-20 0 0 0 61 5776
2020-05-21 0 0 0 53 5306
2020-05-22 0 1 0 50 11624
2020-05-23 0 0 0 50 8114
2020-05-24 0 0 0 57 6232
2020-05-25 0 0 0 51 7640
2020-05-26 0 0 0 52 9374
2020-05-27 0 1 0 49 13323
2020-05-28 0 0 0 40 13961
2020-05-29 0 0 0 54 6175
2020-05-30 0 0 0 57 8075
2020-05-31 0 0 0 60 7721
April 2020 3 19 5 41 177709
March 2020 3 10 4 35 139093
February 2020 0 5 3 116 232047
January 2020 0 7 2 349 341824
* 2019 45 318 197 553 4301754
December 2019 0 7 0 553 517135
2019-12-01 0 0 0 36 13005
2019-12-02 0 0 0 36 13887
2019-12-03 0 0 0 37 11430
2019-12-04 0 1 0 384 24699
2019-12-05 0 0 0 553 53639
2019-12-06 0 0 0 531 56647
2019-12-07 0 0 0 518 51952
2019-12-08 0 0 0 456 24501
2019-12-09 0 0 0 56 12046
2019-12-10 0 2 0 314 17794
2019-12-11 0 0 0 25 7330
2019-12-12 0 0 0 25 18805
2019-12-13 0 0 0 119 47509
2019-12-14 0 0 0 20 25300
2019-12-15 0 0 0 17 10655
2019-12-16 0 1 0 106 13165
2019-12-17 0 1 0 130 6057
2019-12-18 0 0 0 89 7644
2019-12-19 0 0 0 22 18962
2019-12-20 0 1 0 21 46671
2019-12-21 0 0 0 20 3868
2019-12-22 0 0 0 19 4523
2019-12-23 0 0 0 71 3003
2019-12-24 0 0 0 15 3059
2019-12-25 0 0 0 69 3846
2019-12-26 0 0 0 21 2874
2019-12-27 0 0 0 56 2951
2019-12-28 0 0 0 20 2788
2019-12-29 0 0 0 20 2512
2019-12-30 0 0 0 20 2935
2019-12-31 0 1 0 20 3078
November 2019 2 16 4 531 356406
October 2019 2 10 2 253 357973
September 2019 2 12 3 133 374155
August 2019 1 12 2 77 311702
July 2019 4 37 173 82 438108
June 2019 1 15 1 83 393917
May 2019 4 28 2 49 191719
2019-05-01 0 3 0 44 6638
2019-05-02 0 1 0 43 5637
2019-05-03 0 1 0 29 3566
2019-05-04 0 4 0 29 3406
2019-05-05 0 1 0 28 5003
2019-05-06 0 2 0 28 6790
2019-05-07 0 1 0 22 5096
2019-05-08 0 0 0 17 2007
2019-05-09 0 1 0 18 3747
2019-05-10 0 1 0 16 1713
2019-05-11 0 0 0 20 3103
2019-05-12 0 1 0 18 2211
2019-05-13 0 0 0 18 1650
2019-05-14 0 1 0 28 3902
2019-05-15 0 0 0 24 2857
2019-05-16 0 1 0 28 2536
2019-05-17 0 0 0 32 5077
2019-05-18 0 0 0 33 12897
2019-05-19 0 0 0 49 21029
2019-05-20 0 1 0 17 11693
2019-05-21 0 1 0 17 9701
2019-05-22 0 0 0 29 7466
2019-05-23 0 1 0 26 2898
2019-05-24 0 0 0 32 3667
2019-05-25 2 2 0 32 4608
2019-05-26 0 0 0 34 6669
2019-05-27 1 3 1 34 6241
2019-05-28 1 2 1 38 5775
2019-05-29 0 0 0 35 9084
2019-05-30 0 0 0 38 10877
2019-05-31 0 0 0 34 14175
April 2019 7 28 3 48 181614
March 2019 11 63 3 49 436749
February 2019 10 77 1 35 273220
January 2019 1 13 3 58 469056
* 2018 22 172 143 665 4276205
December 2018 2 13 11 428 755790
November 2018 2 12 3 665 830543
October 2018 1 19 4 256 331318
September 2018 0 8 1 61 204213
August 2018 2 15 2 48 211125
July 2018 0 8 2 44 333359
June 2018 2 14 5 48 370877
May 2018 0 13 29 53 369911
2018-05-01 0 1 0 47 5394
2018-05-02 0 1 0 44 6743
2018-05-03 0 0 0 51 5897
2018-05-04 0 1 6 44 7595
2018-05-05 0 0 5 46 6354
2018-05-06 0 0 2 33 5748
2018-05-07 0 1 13 40 5433
2018-05-08 0 0 0 35 7619
2018-05-09 0 1 1 39 26724
2018-05-10 0 0 0 39 27909
2018-05-11 0 0 0 47 30707
2018-05-12 0 1 0 41 9526
2018-05-13 0 0 0 30 9807
2018-05-14 0 0 1 45 9636
2018-05-15 0 1 0 39 11775
2018-05-16 0 0 1 47 28477
2018-05-17 0 1 0 53 35800
2018-05-18 0 0 0 50 35954
2018-05-19 0 1 0 45 15108
2018-05-20 0 0 0 40 13137
2018-05-21 0 0 0 52 12778
2018-05-22 0 1 0 48 8372
2018-05-23 0 0 0 33 5746
2018-05-24 0 1 0 41 6658
2018-05-25 0 0 0 28 4846
2018-05-26 0 0 0 38 4036
2018-05-27 0 0 0 35 6225
2018-05-28 0 0 0 35 6187
2018-05-29 0 1 0 35 3322
2018-05-30 0 0 0 36 3146
2018-05-31 0 1 0 42 3252
April 2018 5 18 67 51 206718
2018-04-01 0 0 0 39 5184
2018-04-02 0 1 0 41 3654
2018-04-03 0 0 1 35 3256
2018-04-04 0 0 0 33 2649
2018-04-05 3 3 0 29 2868
2018-04-06 0 0 0 37 8832
2018-04-07 0 0 34 37 5405
2018-04-08 0 1 0 36 4206
2018-04-09 0 0 0 28 4974
2018-04-10 0 0 0 32 10358
2018-04-11 0 1 0 41 12856
2018-04-12 0 0 4 38 12141
2018-04-13 0 0 0 35 10635
2018-04-14 0 0 2 30 8128
2018-04-15 0 1 2 33 10940
2018-04-16 0 0 1 37 8460
2018-04-17 0 0 1 33 9314
2018-04-18 0 1 1 45 13243
2018-04-19 0 0 1 36 10104
2018-04-20 0 0 2 35 9790
2018-04-21 0 2 0 32 4361
2018-04-22 0 0 0 32 3004
2018-04-23 0 1 1 43 6166
2018-04-24 1 2 0 42 4413
2018-04-25 1 2 1 41 5645
2018-04-26 0 0 0 49 6575
2018-04-27 0 0 3 48 6922
2018-04-28 0 1 13 51 5647
2018-04-29 0 2 0 29 2701
2018-04-30 0 0 0 36 4287
March 2018 5 23 12 53 228465
February 2018 1 8 2 42 234358
January 2018 2 21 5 38 199528
* 2017 60 368 186 81 2767246
December 2017 5 49 82 40 198683
November 2017 7 66 22 47 244004
October 2017 4 21 9 42 190741
September 2017 7 31 36 49 183732
August 2017 5 24 5 42 258382
2017-08-01 0 0 0 34 6969
2017-08-02 0 2 1 36 4379
2017-08-03 1 1 0 35 5010
2017-08-04 0 1 0 40 6995
2017-08-05 1 4 0 39 5926
2017-08-06 0 2 0 37 6640
2017-08-07 0 1 0 32 6334
2017-08-08 0 0 0 35 6456
2017-08-09 0 1 1 38 6376
2017-08-10 0 0 0 33 5810
2017-08-11 0 0 0 32 4597
2017-08-12 0 0 0 31 3938
2017-08-13 0 0 0 33 4160
2017-08-14 0 1 0 39 4528
2017-08-15 0 0 0 38 5019
2017-08-16 0 0 0 35 6177
2017-08-17 0 1 0 36 8174
2017-08-18 0 0 0 33 8558
2017-08-19 0 0 0 38 6448
2017-08-20 0 0 0 39 8379
2017-08-21 0 1 0 35 8333
2017-08-22 2 3 0 35 8255
2017-08-23 0 1 0 39 40653
2017-08-24 0 0 0 35 41355
2017-08-25 0 0 0 34 8830
2017-08-26 0 0 0 37 7117
2017-08-27 1 1 1 38 6661
2017-08-28 0 1 1 42 3637
2017-08-29 0 2 0 36 4670
2017-08-30 0 1 1 38 4352
2017-08-31 0 0 0 35 3646
July 2017 3 20 5 58 212812
June 2017 13 73 10 73 318064
May 2017 4 26 4 67 302808
April 2017 2 14 1 81 273128
March 2017 2 11 2 65 259133
February 2017 2 14 3 73 191718
2017-02-01 0 2 0 53 4015
2017-02-02 0 0 0 52 6330
2017-02-03 0 0 0 38 6618
2017-02-04 0 0 0 58 7584
2017-02-05 0 0 0 34 4067
2017-02-06 1 1 0 37 5568
2017-02-07 0 0 0 39 4689
2017-02-08 0 4 0 35 6127
2017-02-09 0 0 0 52 9610
2017-02-10 0 0 0 39 6285
2017-02-11 0 0 1 59 6610
2017-02-12 0 0 0 35 5505
2017-02-13 0 1 0 35 4008
2017-02-14 0 0 1 38 6864
2017-02-15 0 1 0 29 4238
2017-02-16 0 0 0 36 7818
2017-02-17 0 0 0 37 4289
2017-02-18 0 0 0 36 5448
2017-02-19 0 0 0 35 4681
2017-02-20 0 0 0 29 4012
2017-02-21 0 2 0 33 4359
2017-02-22 1 2 0 38 6213
2017-02-23 0 0 1 73 16960
2017-02-24 0 0 0 65 19002
2017-02-25 0 0 0 53 6310
2017-02-26 0 0 0 37 5001
2017-02-27 0 0 0 61 14645
2017-02-28 0 1 0 49 4862
January 2017 6 19 7 65 134041
* 2016 81 281 43 100 3523545
December 2016 1 13 2 55 203759
November 2016 3 15 1 65 209793
October 2016 3 17 4 67 300709
September 2016 10 22 7 67 217381
August 2016 5 16 2 87 223306
2016-08-01 1 5 0 39 9094
2016-08-02 0 1 0 87 6552
2016-08-03 0 0 0 56 10617
2016-08-04 0 0 0 60 5768
2016-08-05 0 0 0 62 8245
2016-08-06 0 0 0 38 9171
2016-08-07 0 0 0 34 6436
2016-08-08 0 0 0 29 6662
2016-08-09 0 1 0 50 5546
2016-08-10 0 0 0 55 12657
2016-08-11 0 0 0 37 7151
2016-08-12 0 0 0 34 6519
2016-08-13 0 0 0 36 5128
2016-08-14 0 0 0 32 5616
2016-08-15 0 0 0 75 4351
2016-08-16 1 1 0 50 7362
2016-08-17 0 1 0 37 7196
2016-08-18 0 0 0 36 7028
2016-08-19 0 0 0 40 7057
2016-08-20 0 1 0 55 10073
2016-08-21 0 0 0 54 5287
2016-08-22 0 0 1 46 8537
2016-08-23 1 1 0 56 6991
2016-08-24 1 1 1 38 6246
2016-08-25 0 0 0 32 6847
2016-08-26 1 1 0 66 6875
2016-08-27 0 0 0 31 6291
2016-08-28 0 1 0 45 5921
2016-08-29 0 0 0 28 8653
2016-08-30 0 1 0 29 6585
2016-08-31 0 1 0 22 6844
July 2016 3 9 3 89 244772
2016-07-01 0 0 0 50 8245
2016-07-02 1 1 0 33 4336
2016-07-03 0 0 0 34 4667
2016-07-04 0 0 0 38 6494
2016-07-05 0 0 0 37 8617
2016-07-06 0 1 0 37 9252
2016-07-07 0 0 0 50 7868
2016-07-08 0 0 0 57 5198
2016-07-09 0 0 0 39 7166
2016-07-10 0 0 0 51 5409
2016-07-11 0 1 0 36 6510
2016-07-12 1 1 0 66 29020
2016-07-13 0 0 0 46 6684
2016-07-14 0 1 0 46 9030
2016-07-15 0 0 0 39 7858
2016-07-16 0 0 0 41 7890
2016-07-17 0 0 0 38 4151
2016-07-18 0 0 1 70 7365
2016-07-19 0 1 0 68 11140
2016-07-20 0 0 0 60 10033
2016-07-21 0 0 0 49 7144
2016-07-22 0 0 0 72 10607
2016-07-23 0 0 0 64 9448
2016-07-24 0 0 0 41 7031
2016-07-25 0 0 0 37 3646
2016-07-26 0 1 0 62 7453
2016-07-27 0 0 0 36 3584
2016-07-28 0 0 0 38 5403
2016-07-29 0 1 0 43 8425
2016-07-30 1 1 1 68 7931
2016-07-31 0 0 1 89 7167
June 2016 9 15 3 59 168235
May 2016 11 24 7 48 237069
April 2016 7 22 2 100 238397
March 2016 11 54 4 45 376039
February 2016 5 24 2 73 408984
January 2016 13 50 6 74 695101
* 2015 102 460 41 56 3269999
December 2015 2 16 3 56 498335
November 2015 8 44 2 55 342028
2015-11-01 0 3 0 28 10345
2015-11-02 0 0 1 54 8473
2015-11-03 0 2 0 34 14701
2015-11-04 0 0 0 40 14501
2015-11-05 0 0 0 47 11277
2015-11-06 0 2 0 35 4716
2015-11-07 0 4 0 41 6795
2015-11-08 1 1 0 40 4892
2015-11-09 1 5 0 40 6298
2015-11-10 1 3 0 40 12084
2015-11-11 1 2 0 41 11325
2015-11-12 0 1 0 42 12669
2015-11-13 0 1 0 45 28888
2015-11-14 0 1 0 54 41145
2015-11-15 0 3 0 55 38027
2015-11-16 0 1 0 47 32598
2015-11-17 0 0 1 46 21946
2015-11-18 0 1 0 45 4798
2015-11-19 0 0 0 48 5725
2015-11-20 1 1 0 41 4237
2015-11-21 0 1 0 46 4833
2015-11-22 0 0 0 47 5408
2015-11-23 1 1 0 44 4567
2015-11-24 0 0 0 45 5415
2015-11-25 1 2 0 43 4590
2015-11-26 0 3 0 49 4341
2015-11-27 0 1 0 47 4251
2015-11-28 0 1 0 44 4383
2015-11-29 0 0 0 38 3873
2015-11-30 1 4 0 39 4927
October 2015 16 107 1 54 426699
September 2015 14 44 6 49 307683
August 2015 5 16 1 42 159651
July 2015 11 35 3 45 284205
June 2015 7 52 6 53 224351
May 2015 10 25 5 45 204955
April 2015 11 38 2 36 191702
March 2015 3 24 0 40 173463
February 2015 6 32 5 42 188608
January 2015 9 27 7 54 268319
* 2014 120 569 1259 67 2790962
December 2014 10 26 1211 55 234586
November 2014 9 38 3 50 169319
October 2014 6 27 1 47 220902
September 2014 3 35 6 53 205217
August 2014 6 31 2 47 246773
July 2014 12 52 3 55 340309
2014-07-01 1 2 0 36 5142
2014-07-02 1 2 0 45 7075
2014-07-03 0 0 1 46 10525
2014-07-04 1 1 0 43 16219
2014-07-05 0 5 0 44 23410
2014-07-06 1 11 0 44 21711
2014-07-07 0 4 0 38 15078
2014-07-08 0 1 0 35 17883
2014-07-09 0 0 0 48 19728
2014-07-10 0 1 0 51 20519
2014-07-11 2 2 1 55 18742
2014-07-12 1 6 0 48 21261
2014-07-13 0 0 0 54 16641
2014-07-14 0 0 0 41 10034
2014-07-15 0 1 0 35 10026
2014-07-16 0 0 0 36 10119
2014-07-17 1 1 0 29 8011
2014-07-18 0 4 0 36 8789
2014-07-19 1 1 0 35 7129
2014-07-20 0 0 0 41 5349
2014-07-21 0 0 0 34 6691
2014-07-22 1 1 0 38 6645
2014-07-23 0 0 0 37 6816
2014-07-24 0 1 0 45 5717
2014-07-25 0 0 0 35 5272
2014-07-26 1 2 1 39 6098
2014-07-27 0 1 0 41 5528
2014-07-28 0 1 0 37 6489
2014-07-29 1 3 0 39 6547
2014-07-30 0 1 0 43 6741
2014-07-31 0 0 0 30 4374
June 2014 15 60 6 42 221592
May 2014 6 54 5 45 207132
April 2014 11 69 4 67 247561
March 2014 11 62 3 61 243879
February 2014 14 50 3 48 192654
January 2014 17 65 12 41 261038
2014-01-01 0 1 1 25 4623
2014-01-02 1 2 0 32 6044
2014-01-03 0 0 0 36 8431
2014-01-04 0 0 0 34 5614
2014-01-05 1 1 0 22 4264
2014-01-06 0 2 1 34 8243
2014-01-07 1 3 0 34 9103
2014-01-08 0 0 0 29 5971
2014-01-09 1 1 0 26 6058
2014-01-10 0 2 1 29 5897
2014-01-11 0 3 0 35 9392
2014-01-12 1 2 0 37 7712
2014-01-13 0 2 2 33 5685
2014-01-14 0 1 1 33 5385
2014-01-15 0 0 1 34 8658
2014-01-16 0 0 0 39 9216
2014-01-17 2 2 1 36 9868
2014-01-18 0 2 0 40 6568
2014-01-19 2 7 0 22 4803
2014-01-20 1 4 2 24 4798
2014-01-21 0 1 0 34 5125
2014-01-22 1 5 0 28 6944
2014-01-23 0 0 0 32 4373
2014-01-24 2 5 1 41 36601
2014-01-25 3 9 0 36 28884
2014-01-26 0 2 0 30 7426
2014-01-27 0 0 0 31 5494
2014-01-28 0 1 0 35 9626
2014-01-29 0 0 0 37 8566
2014-01-30 1 4 1 35 7443
2014-01-31 0 3 0 21 4223
* 2013 445 1574 6117 92 3006027
December 2013 18 60 8 47 249354
November 2013 204 233 123 48 224094
2013-11-01 1 4 0 30 5345
2013-11-02 0 1 0 23 5361
2013-11-03 1 4 1 26 9982
2013-11-04 1 2 0 24 5408
2013-11-05 1 4 1 27 5269
2013-11-06 1 4 3 25 4754
2013-11-07 0 1 1 29 4869
2013-11-08 0 2 1 35 12144
2013-11-09 1 2 0 24 10471
2013-11-10 0 0 0 27 7335
2013-11-11 0 0 0 29 12564
2013-11-12 0 2 0 28 8605
2013-11-13 1 2 1 34 4313
2013-11-14 0 2 1 34 6390
2013-11-15 0 1 1 34 8569
2013-11-16 0 0 0 34 4030
2013-11-17 0 1 0 34 4508
2013-11-18 0 0 0 32 5721
2013-11-19 0 1 0 35 6847
2013-11-20 0 0 2 27 4052
2013-11-21 0 0 29 38 7079
2013-11-22 196 197 81 48 14769
2013-11-23 0 0 0 42 8089
2013-11-24 0 0 0 34 9802
2013-11-25 1 1 1 44 11727
2013-11-26 0 0 0 39 9659
2013-11-27 0 0 0 25 5663
2013-11-28 0 0 0 31 6188
2013-11-29 0 2 0 32 8124
2013-11-30 0 0 0 31 6457
October 2013 12 72 13 40 372479
September 2013 15 92 11 64 196356
August 2013 23 135 14 39 290800
July 2013 24 110 14 40 332882
June 2013 32 178 13 43 229507
2013-06-01 1 12 1 35 7683
2013-06-02 2 13 0 32 4817
2013-06-03 0 4 0 36 5975
2013-06-04 1 7 1 35 7293
2013-06-05 2 8 0 36 7386
2013-06-06 1 5 2 39 7714
